| Compound Element | Chemical Formula | Typical Content |
|---|---|---|
| Calcium Carbonate | CaCO3 | 99.60% |
| Silicon Dioxide | SiO2 | 0.02% |
| Iron Oxide | Fe2O3 | 0.005% |
| Aluminium Oxide | Al2O3 | 0.005% |
| Magnesium Carbonate | MgCO3 | 0.33% |
| Traces | ||
|---|---|---|
| Cu | < 2 ppm | |
| Cd | < 0.7 ppm | |
| Zn | < 5 ppm | |
| Pb | < 0.5 ppm | |
| Cr | < 5 ppm | |
| Mn | < 10 ppm | |
| S | < 60 ppm | |
| Loss on Ignition | (DIN 55918) | 43.85% |
| Moisture | (ISO 787-2) | 0.10% |
| Soluble in H2O | (DIN 55918) | 0.05% |
| Insoluble in HCL | (DIN 55918) | 0.20% |
| Grade | d50 | Top Cut |
|---|---|---|
| M/1 | 1.3 microns | 4.8 microns |
| Puro Ph M/1 | 1.3 microns | 4.8 microns |
| M/2 | 3.0 microns | 10 microns |
| Pharma Purity 30 | 6.0 microns | 30 microns |
| Puro Ph V/40S | 6.0 microns | 30 microns |
| V/40 | 6.5 microns | 40 microns |
| V/100 | 170 microns | 500 microns |
(Other coarser grades available on request)
Packed in 25kg paper valve sacks and 1000kg IBC big bags